February
Dates | Region | Tour name | Rating | Booking | Price |
---|---|---|---|---|---|
Feb 01, 2026 - Feb 06, 2026 | North America | Florida Bike Tour | Easy Trips | $4,799 | |
Feb 08, 2026 - Feb 11, 2026 | Western United States | Palm Springs & Joshua Tree National Park Bike Tour | Intermediate Trips | $3295 | |
Feb 12, 2026 - Feb 15, 2026 | Western United States | Palm Springs & Joshua Tree National Park Bike Tour | Intermediate Trips | $3295 | |
Feb 21, 2026 - Mar 01, 2026 | Vietnam & Cambodia | Bike Tours in Vietnam & Cambodia | Easy Trips | $6860 |
March
Dates | Region | Tour name | Rating | Booking | Price |
---|---|---|---|---|---|
Mar 01, 2026 - Mar 06, 2026 | North America | Florida Bike Tour | Easy Trips | $4,799 | |
Mar 08, 2026 - Mar 13, 2026 | North America | Florida Bike Tour | Easy Trips | $4,799 | |
Mar 08, 2026 - Mar 11, 2026 | United States | Death Valley National Park Bike Tour | Intermediate Trips | $3795 | |
Mar 12, 2026 - Mar 15, 2026 | United States | Death Valley National Park Bike Tour | Intermediate Trips | $3795 |
April
Dates | Region | Tour name | Rating | Booking | Price |
---|---|---|---|---|---|
Apr 03, 2026 - Apr 10, 2026 | The Netherlands | Bike and Barge in The Netherlands for Tulip Season | Easy Trips | $5595 | |
Apr 11, 2026 - Apr 17, 2026 | North America | Texas Hill Country Bike Tour | Intermediate Trips | $5175 | |
Apr 18, 2026 - Apr 24, 2026 | North America | Texas Hill Country Bike Tour | Intermediate Trips | $5175 | |
Apr 25, 2026 - May 01, 2026 | North America | Texas Hill Country Bike Tour | Intermediate Trips | $5175 | |
Apr 19, 2026 - Apr 24, 2026 | North America | Natchez Trace Bike Tour | Easy to Intermediate Trips | $3295 |
May
Dates | Region | Tour name | Rating | Booking | Price |
---|---|---|---|---|---|
May 02, 2026 - May 08, 2026 | United States | Bike Tour Savannah and Charleston | Easy Trips | $5199 | |
May 09, 2026 - May 15, 2026 | United States | Bike Tour Savannah and Charleston | Easy Trips | $5199 | |
May 18, 2026 - May 24, 2026 | United States | Bike Tour in Bryce Canyon & Zion National Parks | Intermediate Avid Trips | $4495 | |
May 25, 2026 - May 31, 2026 | United States | Bike Tour in Bryce Canyon & Zion National Parks | Intermediate Avid Trips | $4495 | |
May 28, 2026 - May 31, 2026 | North America | Weekend Montreal Bike Tour and Tour de l’Île | Easy to Intermediate Trips | $2961 |
June
Dates | Region | Tour name | Rating | Booking | Price |
---|---|---|---|---|---|
Jun 14, 2026 - Jun 19, 2026 | Ontario | Niagara Falls and Wine Country Bike Tour | Easy Trips | $4150 | |
Jun 28, 2026 - Jul 02, 2026 | Canada | P’tit Train du Nord Rail Trail Bike Tour | Easy to Intermediate Trips | $3995 |
July
Dates | Region | Tour name | Rating | Booking | Price |
---|---|---|---|---|---|
Jul 26, 2026 - Jul 31, 2026 | Midwest | Michigan Bike Tour | Easy to Intermediate Trips | $4395 | |
Jul 05, 2026 - Jul 10, 2026 | North America | Maine Bike Tour – Acadia and Bar Harbor | Intermediate Trips | $4900 | |
Jul 19, 2026 - Jul 24, 2026 | North America | Maine Bike Tour – Acadia and Bar Harbor | Intermediate Trips | $4900 | |
Jul 26, 2026 - Jul 31, 2026 | North America | Maine Bike Tour – Acadia and Bar Harbor | Intermediate Trips | $4900 | |
Jul 13, 2026 - Jul 18, 2026 | Canada | Nova Scotia Bike Tour | Intermediate Trips | $4150 | |
Jul 20, 2026 - Jul 25, 2026 | Canada | Nova Scotia Bike Tour | Intermediate Trips | $4150 | |
Jul 12, 2026 - Jul 16, 2026 | Canada | P’tit Train du Nord Rail Trail Bike Tour | Easy to Intermediate Trips | $3995 | |
Jul 05, 2026 - Jul 10, 2026 | Bike Tours in Canada's Alberta | Glacier National Park Bike Tour | Avid Trips | $4299 | |
Jul 12, 2026 - Jul 17, 2026 | Bike Tours in Canada's Alberta | Glacier National Park Bike Tour | Avid Trips | $4299 | |
Jul 17, 2026 - Jul 19, 2026 | Eastern United States | Vermont Lamoille Valley Rail Trail Bike Tour | Easy Trips | $2580 | |
Jul 31, 2026 - Aug 02, 2026 | Eastern United States | Vermont Lamoille Valley Rail Trail Bike Tour | Easy Trips | $2580 | |
Jul 12, 2026 - Jul 17, 2026 | North America | New York Finger Lakes Bike Tour | Intermediate Trips | $4,495 |
August
Dates | Region | Tour name | Rating | Booking | Price |
---|---|---|---|---|---|
Aug 02, 2026 - Aug 07, 2026 | Midwest | Michigan Bike Tour | Easy to Intermediate Trips | $4395 | |
Aug 09, 2026 - Aug 14, 2026 | Midwest | Michigan Bike Tour | Easy to Intermediate Trips | $4395 | |
Aug 16, 2026 - Aug 21, 2026 | Midwest | Michigan Bike Tour | Easy to Intermediate Trips | $4395 | |
Aug 23, 2026 - Aug 28, 2026 | Midwest | Michigan Bike Tour | Easy to Intermediate Trips | $4395 | |
Aug 30, 2026 - Sep 04, 2026 | Midwest | Michigan Bike Tour | Easy to Intermediate Trips | $4395 | |
Aug 23, 2026 - Aug 28, 2026 | North America | Maine Bike Tour – Acadia and Bar Harbor | Intermediate Trips | $4900 | |
Aug 10, 2026 - Aug 15, 2026 | Canada | Nova Scotia Bike Tour | Intermediate Trips | $4150 | |
Aug 17, 2026 - Aug 22, 2026 | Canada | Nova Scotia Bike Tour | Intermediate Trips | $4150 | |
Aug 02, 2026 - Aug 07, 2026 | N/A | Glacier and Banff National Parks Bike Tour | N/A | $5549 | |
Aug 09, 2026 - Aug 14, 2026 | N/A | Glacier and Banff National Parks Bike Tour | N/A | $5549 | |
Aug 02, 2026 - Aug 07, 2026 | Canada | Canadian Rockies Bike Tour – Banff to Jasper | Intermediate Trips | $5549 | |
Aug 09, 2026 - Aug 14, 2026 | Canada | Canadian Rockies Bike Tour – Banff to Jasper | Intermediate Trips | $5549 | |
Aug 03, 2026 - Aug 07, 2026 | Canada | P’tit Train du Nord Rail Trail Bike Tour | Easy to Intermediate Trips | $3995 | |
Aug 23, 2026 - Aug 28, 2026 | Oregon | Oregon Bike Tour | Intermediate Trips | $4199 | |
Aug 30, 2026 - Sep 04, 2026 | Oregon | Oregon Bike Tour | Intermediate Trips | $4199 | |
Aug 07, 2026 - Aug 09, 2026 | Eastern United States | Vermont Lamoille Valley Rail Trail Bike Tour | Easy Trips | $2580 | |
Aug 16, 2026 - Aug 21, 2026 | North America | New York Finger Lakes Bike Tour | Intermediate Trips | $4,495 |
September
Dates | Region | Tour name | Rating | Booking | Price |
---|---|---|---|---|---|
Sep 06, 2026 - Sep 11, 2026 | North America | Maine Bike Tour – Acadia and Bar Harbor | Intermediate Trips | $4900 | |
Sep 13, 2026 - Sep 18, 2026 | North America | Vermont Fall Foliage Bike Tours – Lake Champlain Valley to Stowe | Intermediate Trips | $4945 | |
Sep 20, 2026 - Sep 25, 2026 | North America | Vermont Fall Foliage Bike Tours – Lake Champlain Valley to Stowe | Intermediate Trips | $4945 | |
Sep 27, 2026 - Oct 02, 2026 | North America | Vermont Fall Foliage Bike Tours – Lake Champlain Valley to Stowe | Intermediate Trips | $4945 | |
Sep 06, 2026 - Sep 11, 2026 | Ontario | Niagara Falls and Wine Country Bike Tour | Easy Trips | $4150 | |
Sep 13, 2026 - Sep 18, 2026 | United States | Cape Cod Bike Tour – Massachusetts | Easy Trips | $4995 | |
Sep 20, 2026 - Sep 25, 2026 | United States | Cape Cod Bike Tour – Massachusetts | Easy Trips | $4995 | |
Sep 07, 2026 - Sep 12, 2026 | Europe | Puglia Bike Tour – Italy’s Untouched Coast | Intermediate Trips | $5885 | |
Sep 14, 2026 - Sep 19, 2026 | Europe | Puglia Bike Tour – Italy’s Untouched Coast | Intermediate Trips | $5885 | |
Sep 06, 2026 - Sep 11, 2026 | Europe | France Bike Tour | Avid Trips | $5775 | |
Sep 13, 2026 - Sep 11, 2026 | Europe | France Bike Tour | Avid Trips | $5775 | |
Sep 06, 2026 - Sep 11, 2026 | Europe | Bike Tour in Spain – Basque Country & Rioja Wine Region | Intermediate Avid Trips | $5250 | |
Sep 13, 2026 - Sep 18, 2026 | Europe | Bike Tour in Spain – Basque Country & Rioja Wine Region | Intermediate Avid Trips | $5,250 | |
Sep 05, 2026 - Sep 12, 2026 | Europe | Bike and Barge | Rhine and Moselle Valley | Germany | Easy to Intermediate Trips | $4,995 | |
Sep 12, 2026 - Sep 19, 2026 | Europe | Bike and Barge | Rhine and Moselle Valley | Germany | Easy to Intermediate Trips | $4995 |
October
Dates | Region | Tour name | Rating | Booking | Price |
---|---|---|---|---|---|
Oct 04, 2026 - Oct 09, 2026 | North America | Vermont Fall Foliage Bike Tours – Lake Champlain Valley to Stowe | Intermediate Trips | $4945 | |
Oct 01, 2026 - Oct 04, 2026 | New England | Weekend Vermont Fall Foliage Bike Tour | Intermediate Trips | $3295 | |
Oct 25, 2026 - Oct 30, 2026 | North America | Natchez Trace Bike Tour | Easy to Intermediate Trips | $3295 | |
Oct 12, 2026 - Oct 18, 2026 | United States | Bike Tour in Bryce Canyon & Zion National Parks | Intermediate Avid Trips | $4495 |
November
Dates | Region | Tour name | Rating | Booking | Price |
---|---|---|---|---|---|
Nov 07, 2026 - Nov 13, 2026 | United States | Bike Tour Savannah and Charleston | Easy Trips | $5199 | |
Nov 14, 2026 - Nov 20, 2026 | United States | Bike Tour Savannah and Charleston | Easy Trips | $5199 | |
Nov 01, 2026 - Nov 04, 2026 | United States | Death Valley National Park Bike Tour | Intermediate Trips | $3795 | |
Nov 05, 2026 - Nov 08, 2026 | United States | Death Valley National Park Bike Tour | Intermediate Trips | $3795 | |
Nov 07, 2026 - Nov 15, 2026 | Vietnam & Cambodia | Bike Tours in Vietnam & Cambodia | Easy Trips | $6860 |
December
Dates | Region | Tour name | Rating | Booking | Price |
---|---|---|---|---|---|
Dec 06, 2026 - Dec 11, 2026 | North America | Florida Bike Tour | Easy Trips | $4,799 | |
Dec 13, 2026 - Dec 18, 2026 | North America | Florida Bike Tour | Easy Trips | $4,799 | |
Dec 02, 2026 - Dec 05, 2026 | Western United States | Palm Springs & Joshua Tree National Park Bike Tour | Intermediate Trips | $3295 | |
Dec 06, 2026 - Dec 09, 2026 | Western United States | Palm Springs & Joshua Tree National Park Bike Tour | Intermediate Trips | $3295 |